Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
6,947 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,550 SqFt$450,000Open Sun 2PM-4PM
- 1/44 444 Beds 3 Baths 2,200 SqFt$415,000Open Sun 2PM-4PM
- 1/46 462 Beds 2 Baths 2,070 SqFt$375,000Open Sun 3PM-4:30PM
- 1/34 343 Beds 3 Baths 1,703 SqFt$335,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 1,000 SqFt$275,000Open Sun 2PM-4PM
- 3D2 Beds 2 Baths 775 SqFt$250,000Open Sun 2PM-4PM
- 1/24 242 Beds 1 Bath 1,070 SqFt$249,900Open Sun 2PM-4PM
- 1/35 353 Beds 1 Bath 1,016 SqFt$239,500Open Sun 2PM-4PM
- 1/76 764 Beds 3 Baths 2,466 SqFt$690,000Open Sun 2PM-4PM
- 1/46 463 Beds 2 Baths 1,749 SqFt$385,000Open Sun 2PM-4PM
- 1/41 414 Beds 2 Baths 2,134 SqFt$339,900Open Sun 2PM-4PM
- 1/29 294 Beds 2 Baths 1,592 SqFt$268,000Open Sun 2PM-4PM
- 1/43 433 Beds 1 Bath 1,183 SqFt$239,900Open Sun 2PM-4PM
- 1/43 434 Beds 3 Baths 2,052 SqFt$214,900Open 9/21 1PM-3PM
- 1/37 374 Beds 1 Bath 1,516 SqFt$159,999Open 9/13 11AM-1PM
2205 Osage Ave, Louisville, KY 40210
Listed by Keller Williams Realty- Louisville
Single Family Home
- 1/32 322 Beds 3 Baths 2,380 SqFt$280,000Open Sun 2PM-4PM
- 1/74 745 Beds 5 Baths 6,771 SqFt$925,000Open Sun 2PM-4PM
- 1/41 415 Beds 3 Baths 3,368 SqFt$389,900Open Sun 2PM-4PM
- 1/32 323 Beds 2 Baths 1,283 SqFt$265,000Open 9/13 2PM-4PM
- 1/44 442 Beds 1 Bath 1,146 SqFt$219,900Open Sun 9AM-12PM
- 1/38 383 Beds 1 Bath 988 SqFt$180,000Open 9/13 2PM-4PM
- 1/46 465 Beds 5 Baths 3,800 SqFt$849,900Open Sun 2PM-4PM
- 1/69 693 Beds 3 Baths 3,838 SqFt$849,000Open 9/13 2PM-4PM
- 1/41 414 Beds 4 Baths 2,676 SqFt$735,000Open Sun 2PM-4PM
QUICK SEARCH