Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,188 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
3 Beds 2 Baths 1,728 SqFt$275,000Open Sat 12PM-2PM - 1/32 32
3 Beds 1 Bath 1,080 SqFt$229,000Open Sun 2PM-4PM - 1/46 46
5 Beds 3 Baths 2,714 SqFt$585,000Open Sat 12PM-2PM3900 Hawthorne Rd, La Grange, KY 40031
Listed by Lenihan Sotheby's International Realty
Single Family Home
- 1/55 55
4 Beds 3 Baths 2,169 SqFt$384,990Open Sat 11AM-1PM - 1/52 52
3 Beds 3 Baths 1,950 SqFt$375,000Open Sat 2PM-4PM - 1/43 43
2 Beds 1 Bath 1,350 SqFt$245,000Open Sun 1PM-3PM - 1/29 29
2 Beds 2 Baths 985 SqFt$199,900Open Sat 11AM-1PM - 1/49 49
3 Beds 4 Baths 2,916 SqFt$355,000Open Sun 1PM-3PM
3 Beds 3 Baths 3,212 SqFt$301,700Open Sat 2PM-4PM- 1/45 45
5 Beds 4 Baths 3,400 SqFt$459,000Open Sun 1PM-3PM - 1/30 30
4 Beds 2 Baths 1,500 SqFt$275,000Open Sun 2PM-4PM - 1/29 29
3 Beds 1 Bath 925 SqFt$229,000Open Sun 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,675 SqFt$399,900Open Sat 2PM-4PM4425 Lochridge Pkwy, Jeffersontown, KY 40299
Listed by Metro Realty & Management Inc.
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,340 SqFt$298,000Open Sun 2PM-4PM - 1/28 28
2 Beds 2 Baths 1,005 SqFt$109,775Open Fri 10AM-12PM - 1/45 45
3 Beds 2 Baths 1,851 SqFt$374,900Open Sun 2PM-4PM - 1/32 32
3 Beds 2 Baths 1,363 SqFt$249,999Open Sun 2PM-4PM - 1/23 23
3 Beds 2 Baths 1,061 SqFt$223,999Open Sun 2PM-4PM - 1/37 37
3 Beds 2 Baths 1,500 SqFt$349,500Open Sun 3PM-4:30PM - 1/54 54
3 Beds 3 Baths 2,559 SqFt$479,900Open Sun 2PM-4PM - 1/61 61
3 Beds 3 Baths 2,250 SqFt$750,000Open Sun 2PM-4PM - 1/63 63
3 Beds 3 Baths 3,910 SqFt$465,000Open Sun 2PM-4PM - 1/66 66
3 Beds 3 Baths 2,128 SqFt$249,900Open Sun 2PM-4PM - 1/66 66
2 Beds 2 Baths 1,919 SqFt$329,900Open 12/28 2PM-4PM
QUICK SEARCH
