Filters Reset
Save Search
Save your search to get Alerts
6.2K Properties
6,198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
3 Beds 2 Baths 1,674 SqFt$200,000New - 1/40 40
2 Beds 1 Bath 1,016 SqFt$199,900New - 1/32 32
5 Beds 2 Baths 1,404 SqFt$199,900New - 1/26 26
3 Beds 1 Bath 1,300 SqFt$199,500Coming Soon - 1/33 33
2 Beds 1 Bath 1,750 SqFt$197,000New145 E Ashland Ave, Louisville, KY 40214
Listed by Schuler Bauer Real Estate Services ERA Powered
Single Family Home
- 1/27 27
3 Beds 1 Bath 840 SqFt$194,000New - 1/39 39
3 Beds 1 Bath 1,424 SqFt$189,999New - 1/19 19
3 Beds 1 Bath 1,134 SqFt$185,000New - 1/20 20
3 Beds 1 Bath 1,230 SqFt$175,000New - 1/38 38
2 Beds 2 Baths 1,149 SqFt$175,000New - 1/30 30
2 Beds 2 Baths 1,044 SqFt$150,000New - 1/10 10
2 Beds 1 Bath 1,061 SqFt$149,999New - 1/15 15
3 Beds 1 Bath 1,053 SqFt$105,000New - 1/12 12
2 Beds 1 Bath 860 SqFt$58,871New - 1/28 28
2 Beds 1 Bath 837 SqFt$2,500New - 1/17 17
4 Beds 2 Baths 2,100 SqFt$2,260New - 1/34 34
3 Beds 2 Baths 1,719 SqFt$2,100New - 1/26 26
3 Beds 2 Baths 1,226 SqFt$1,499New - 1/4 4
2 Beds 1 Bath 800 SqFt$1,250New - 1/5 5
2 Beds 2 Baths 910 SqFt$1,200New - 1/14 14
4 Beds 1 Bath 1,425 SqFt$1,200New
3 Beds 3 Baths 2,239 SqFt$795,000New- 1/59 59
3 Beds 2 Baths 1,922 SqFt$615,000Active Under Contract - 1/43 43
3 Beds 2 Baths 2,000 SqFt$590,000New
QUICK SEARCH
